👐Arms
Image | Rarity | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|---|
Legendary | 3 | 1 | 3 | 15 | 15 | 3 | 15 | |
Common | 5 | 1 | 5 | 3 | 3 | 3 | 5 | |
Uncommon | 10 | 1 | 3 | 3 | 3 | 3 | 14 |
Last updated
Image | Rarity | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|---|
Legendary | 3 | 1 | 3 | 15 | 15 | 3 | 15 | |
Common | 5 | 1 | 5 | 3 | 3 | 3 | 5 | |
Uncommon | 10 | 1 | 3 | 3 | 3 | 3 | 14 |
Last updated