🤛Left Tools
Image | Rarity | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|---|
Common | -2 | 0 | 0 | 5 | 0 | 9 | 3 | |
Common | -1 | 0 | 0 | 7 | 0 | 16 | 3 | |
Uncommon | 8 | 0 | 0 | 5 | 0 | 15 | 5 | |
Legendary | 5 | 0 | 25 | 3 | 0 | 20 | 1 | |
Common | 1 | 0 | 0 | 0 | 0 | 15 | 4 | |
Uncommon | 6 | 2 | 0 | 0 | 0 | 20 | 5 | |
Common | 5 | 2 | 0 | 0 | 0 | 15 | 3 | |
Legendary | 0 | 0 | 26 | 18 | 6 | 0 | 0 | |
Legendary | 0 | 0 | 28 | 19 | 6 | 0 | 0 | |
Legendary | 0 | 0 | 30 | 20 | 7 | 0 | 0 | |
Uncommon | 0 | 0 | 20 | 7 | 5 | 0 | 0 | |
Legendary | 0 | 0 | 0 | 60 | -9 | 0 | 0 |
Last updated