☃
Chirstmas Collection 2023
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | +3 | +10 | +5 | +1 | +5 |
![]() | 0 | 0 | +7 | +8 | +4 | +2 | +3 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | +10 | 0 | 0 | +5 | +1 | +5 |
![]() | 0 | +5 | +7 | +8 | +4 | +2 | +3 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | +10 | 0 | 0 | 0 | 0 | +3 |
![]() | 0 | +5 | 0 | 0 | 0 | 0 | +1 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | +2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | +2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | +3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | +4 | 0 | 0 | 0 |
![]() | +2 | 0 | 0 | +3 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | +10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | +7 | 0 | 0 | 0 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | +2 | +15 | 0 |
![]() | 0 | 0 | 0 | 0 | +1 | +10 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | +5 | +3 | 0 | 0 | 0 |
![]() | 0 | 0 | +3 | +1 | 0 | 0 | 0 |
Last modified 1mo ago