🐲
Searching for dragon stone 2023
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | +5 | -2 | 0 | 0 | 0 | 0 | 0 |
![]() | -7 | +10 | 0 | 0 | 0 | 0 | 0 |
![]() | +5 | -2 | 0 | 0 | 0 | 0 | 0 |
![]() | +5 | -3 | 0 | 0 | 0 | 0 | 0 |
![]() | +5 | -3 | 0 | +1 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | +20 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | +15 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | +15 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | +10 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | +5 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | +5 | 0 | 0 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | +5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +10 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +10 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +20 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +15 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | +25 | 0 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | +5 | +5 | 0 | 0 | +5 |
![]() | 0 | 0 | +10 | +5 | 0 | 0 | +2 |
![]() | 0 | 0 | +15 | +10 | 0 | 0 | -2 |
![]() | 0 | 0 | +15 | +4 | 0 | 0 | 0 |
![]() | +2 | 0 | +25 | +5 | 0 | 0 | +5 |
![]() | +10 | 0 | -15 | +7 | 0 | 0 | +3 |
![]() | +5 | 0 | 0 | +5 | 0 | 0 | +3 |
![]() | +2 | 0 | +3 | +7 | 0 | 0 | +5 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | +1 | 0 | 0 | +2 | 0 | 0 | +1 |
![]() | -5 | +10 | 0 | 0 | 0 | +1 | 0 |
![]() | +10 | -2 | 0 | +2 | 0 | 0 | +5 |
![]() | 0 | +1 | 0 | 0 | 0 | 0 | +5 |
![]() | +7 | +2 | 0 | 0 | 0 | 0 | -2 |
![]() | +10 | 0 | 0 | +2 | 0 | 0 | 0 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | +5 | 0 | 0 | -5 | 0 | +20 | 0 |
![]() | -5 | +2 | 0 | 0 | 0 | +15 | 0 |
![]() | -5 | -2 | 0 | 0 | 0 | +5 | 0 |
![]() | 0 | +2 | 0 | +2 | 0 | +10 | 0 |
![]() | 0 | +2 | +15 | +2 | 0 | -5 | 0 |
![]() | -2 | -2 | +10 | +20 | -5 | 0 | -5 |
Image | Speed | Defense | Intellect | Luck | Health | Strength | Agility |
---|---|---|---|---|---|---|---|
![]() | +5 | -2 | 0 | 0 | 0 | +5 | 0 |
![]() | 0 | 0 | 0 | -5 | 0 | +10 | 0 |
![]() | 0 | -5 | +5 | +5 | +5 | +5 | 0 |
![]() | -2 | +2 | +5 | +10 | 0 | 0 | -5 |
![]() | 0 | -5 | +15 | +5 | 0 | -5 | 0 |
![]() | +5 | 0 | 0 | -3 | 0 | +5 | +5 |
![]() | -1 | 0 | 0 | +30 | 0 | 0 | -1 |
![]() | -5 | +15 | 0 | 0 | 0 | 0 | -2 |
![]() | -3 | +20 | 0 | 0 | 0 | 0 | -3 |
Last modified 1mo ago